| Property Category | Characteristic | Details |
| Basic Information | Chemical Type | Anionic Hydrotrope |
| Chemical Structure | • Cumene (isopropylbenzene) backbone | |
| • Sulfonate group (-SO3Na) | ||
| • 40% active content | ||
| Molecular Formula | C9H11SO3Na | |
| Physical Properties | Appearance | Clear, colorless to pale yellow liquid |
| Active Content | 40% ± 1% | |
| Solubility | • Highly water soluble | |
| • Good solubility in polar solvents | ||
| • Limited solubility in non-polar solvents | ||
| pH (1% solution) | 7.0-9.0 | |
| Density | 1.15-1.19 g/cm³ at 20°C | |
| Hydrotropic Properties | Solubilizing Power | • Excellent solubilizer for poorly water-soluble compounds |
| • Enhances solubility of other surfactants | ||
| • Effective at reducing cloud point | ||
| Coupling Effects | • Strong coupling agent | |
| • Improves stability of formulations | ||
| • Prevents phase separation | ||
| Surface Activity | • Moderate surface tension reduction | |
| • Limited foaming | ||
| • Good wetting properties | ||
| Stability | Temperature | • Stable up to 60°C |
| • Freezing point: approximately -1°C | ||
| pH Stability | Stable between pH 3-12 | |
| Hard Water Tolerance | Excellent stability in hard water | |
| Storage Stability | • Stable under normal conditions | |
| • Protect from extreme temperatures | ||
| • 1 year shelf life when properly stored | ||
| Environmental | Biodegradability | • Inherently biodegradable |
| • >60% degradation in 28 days | ||
| Aquatic Toxicity | Low aquatic toxicity | |
| Environmental Impact | Low environmental impact | |
| Applications | Industrial Uses | • Liquid detergents |
| • Industrial cleaners | ||
| • Agrochemical formulations | ||
| • Metal working fluids | ||
| Formulation Properties | • Excellent compatibility with surfactants | |
| • Good viscosity modification | ||
| • Enhances stability of concentrated formulations | ||
| Performance Benefits | • Reduces viscosity of concentrated surfactant systems | |
| • Improves clarity of solutions | ||
| • Prevents crystallization | ||
| • Cost-effective hydrotrope | ||
| Safety | Handling | • Low toxicity profile |
| • Non-corrosive | ||
| • Standard chemical handling procedures | ||
| Regulatory Status | • Widely approved for industrial use | |
| • Listed in major chemical inventories |

| Product Name | Short Name | Purity | PH | Odor | Appearance |
| Sodium Cumene Sulphonates | SC40 | NA | NA | Slight characteristic odor | white powder |



Q1: What is SC40 Sodium Cumene Sulphonate?
Re: SC40 Sodium Cumene Sulphonate is a high-performance anionic surfactant used in various industrial and household cleaning applications. It is known for its excellent wetting, emulsifying, and dispersing properties, making it effective in removing dirt and grease. SC40 is often used in the formulation of detergents, cleaners, and other cleaning products.
Q2: What are the primary uses of SC40 Sodium Cumene Sulphonate?
Re: SC40 Sodium Cumene Sulphonate is primarily used in the formulation of industrial and household cleaning products, such as laundry detergents, dishwashing liquids, and hard surface cleaners. It is also used in metalworking fluids, textile processing, and as a component in drilling muds and other oilfield chemicals due to its strong detergency and emulsification capabilities.
Q3: Is SC40 Sodium Cumene Sulphonate environmentally friendly?
Re: SC40 Sodium Cumene Sulphonate is biodegradable and has a relatively low environmental impact compared to some other surfactants. However, its environmental friendliness can depend on the specific formulation and usage context. Proper disposal and adherence to environmental regulations are important to minimize any potential negative effects.
Q4: How does SC40 Sodium Cumene Sulphonate compare to other surfactants in terms of performance?
Re: SC40 Sodium Cumene Sulphonate is known for its superior wetting, emulsifying, and dispersing properties, which make it highly effective in cleaning applications. Compared to other surfactants, it often provides better performance in hard water conditions and at higher temperatures. It is also compatible with a wide range of other chemicals, making it a versatile choice for formulators.
SC40 Sodium Cumene Sulphonates Properties |
||
| Other Names | N/A | |
| CAS No. | 32073-22-6 | |
| Compound Formula | C9H11NaO3S | |
| Molecular Weight | N/A | |
| Appearance | NA | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
SC40 Sodium Cumene Sulphonates Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|