| Property Category | Characteristic | Details |
| Basic Information | Chemical Type | Anionic Surfactant |
| Chemical Structure | • Semi-branched C11-13 alkyl chain | |
| • Sulfate group (-OSO3Na) | ||
| • Mix of linear and branched isomers | ||
| Physical Properties | Appearance | Clear to pale yellow liquid (aqueous solution) |
| Active Content | Typically 25-70% (commercial forms) | |
| Solubility | • Highly water soluble | |
| • Limited solubility in organic solvents | ||
| pH (1% solution) | 7.0-8.5 | |
| Density | 1.02-1.10 g/cm³ (depends on concentration) | |
| Surface Properties | Surface Activity | • Strong surface tension reduction |
| • Critical Micelle Concentration (CMC): 500-800 ppm | ||
| • Good wetting properties | ||
| Foaming | • High foam generation | |
| • Moderate foam stability | ||
| • Quick foam collapse | ||
| Detergency | • Excellent cleaning performance | |
| • Good oil and particulate removal | ||
| • Effective at low temperatures | ||
| Stability | Temperature | • Stable up to 40°C in storage |
| • Performance effective up to 60°C | ||
| pH Stability | Stable between pH 5-9 | |
| Hard Water | • Moderate tolerance to hard water | |
| • Some calcium sensitivity | ||
| Storage Stability | • Good stability in sealed containers | |
| • Protect from extreme temperatures | ||
| Environmental | Biodegradability | • Readily biodegradable |
| • >60% degradation in 28 days | ||
| Aquatic Toxicity | Moderate aquatic toxicity | |
| Environmental Impact | Lower environmental impact compared to linear alkylbenzene sulfonates | |
| Applications | Industrial Use | • Household detergents |
| • Industrial cleaners | ||
| • Technical applications | ||
| Formulation Properties | • Good compatibility with other surfactants | |
| • Synergistic effects with non-ionics | ||
| • Compatible with most additives | ||
| Performance Benefits | • Good low-temperature performance | |
| • Effective in cold water washing | ||
| • Good grease removal |
| Product Name | Short Name | Purity | PH | Odor | Appearance |
| Sodium Cocoamphoacetate | CAMC | 38.0-41.0 | 8.5-9.5 | Slight characteristic odor | Light yellow to light amber viscous liquid |




Q1: What is Sodium Cocoamphoacetate?
Re: Sodium Cocoamphoacetate is a mild surfactant and amphoteric surfactant commonly used in cosmetic and personal care products. It is derived from coconut and is known for its ability to cleanse the skin and hair gently without causing significant irritation. It is often used in shampoos, facial cleansers, and body washes.
Q2: Is Sodium Cocoamphoacetate safe for use on sensitive skin?
Re: Yes, Sodium Cocoamphoacetate is generally considered safe for use on sensitive skin. It is a gentle surfactant that is less likely to cause irritation or dryness compared to harsher surfactants like sodium lauryl sulfate (SLS). However, individual sensitivities can vary, so it is always a good idea to perform a patch test before using any new product containing this ingredient.
Q3: What are the benefits of using Sodium Cocoamphoacetate in skincare products?
Re: The benefits of using Sodium Cocoamphoacetate in skincare products include its gentle cleansing properties, low irritancy, ability to create a rich, creamy lather, and good compatibility with other ingredients. These properties make it suitable for a wide range of formulations and help enhance the overall user experience.
Q4: Can Sodium Cocoamphoacetate be used in hair care products?
Re: Yes, Sodium Cocoamphoacetate is commonly used in hair care products, particularly in shampoos and conditioners. It helps remove buildup and excess oil from the scalp and hair without causing dryness or damage, and it can improve the manageability and softness of hair. Its mild nature makes it an excellent choice for daily use and for those with sensitive scalps.
|
|
||
| Other Names | N/A | |
| CAS No. | 68334-21-4 | |
| Compound Formula | N/A | |
| Molecular Weight | N/A | |
| Appearance | NA | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
Sodium Cocoamphoacetate Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|