
| Category | Parameter | Specification |
| Material Composition | Base Metal | Carbon steel/Stainless steel |
| Cladding Material | Zirconium/Zirconium alloy | |
| Cladding Ratio | 10-20% of total thickness | |
| Dimensions | Total Thickness | 6-50mm |
| Width | Up to 3000mm | |
| Length | Up to 12000mm | |
| Cladding Thickness | 1-5mm | |
| Mechanical Properties | Bond Strength | ≥140 MPa |
| Shear Strength (Interface) | ≥140 MPa | |
| Impact Strength | Per ASTM requirements | |
| Bend Test | No separation at interface | |
| Surface Properties | Surface Roughness (Ra) | ≤3.2μm |
| Surface Quality | No cracks/blisters/delamination | |
| Bond Interface | Continuous metallurgical bond | |
| Chemical Properties | Corrosion Resistance | Excellent against acids/alkalis |
| Interface Compounds | No significant intermetallics | |
| Zirconium Purity | High purity grade | |
| Standards | Industry Standards | ASTM B898 |
| Pressure Vessel Code | ASME Section VIII Division 1 |
