Product Name | MF | Purity | Particle Size | Melting Point | Density | Color |
titanium silicide | TiSi2 | 99% | 5-10um | 1620℃ | 4.0 g/cm3 | black |
TiSi2 | Ti | Si | C | P | Fe | S |
>99% | 46.32% | 52.5% | 0.02% | 0.02% | 0.19% | 0.01% |
Titanium Silicide Properties |
|
Other Names | TiSi2 powder, titanium disilicide |
CAS No. | 12039-83-7 |
Compound Formula | TiSi2 |
Molecular Weight | 104.04 |
Appearance | Black Powder |
Melting Point | 1470 °C |
Boiling Point | N/A |
Density | 4.02 g/cm3 |
Solubility in H2O | N/A |
Exact Mass | 103.9018 |
Titanium Boride Health & Safety Information |
|
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | N/A |