Iron Copper Alloy Powder Properties |
|
Other Names | FeCu, CuFe, Fe:Cu, Iron Copper, Fe-Cu Powder |
CAS No. | N/A |
Compound Formula | FeCu |
Molecular Weight | N/A |
Appearance | Gray to Black Powder |
Melting Point | N/A |
Boiling Point | N/A |
Density | 8.9 g/cm3 |
Solubility in H2O | N/A |
Monoisotopic Mass | 118.865 g/mol |
Iron Copper Alloy Powder Health & Safety Information |
|
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |