What is metallic copper?
Copper is a transition element with atomic number 29, chemical symbol Cu. Pure copper is a soft metal, the surface is reddish-orange with metallic luster when first cut, and the element is purple-red. Density 8.92 g/cm³. Melting point 1083.4±0.2 °C, boiling point 2567 °C.
metallic copper
What are the advantages of copper metal?
Category | Property | Value/Specification |
Physical Properties | Atomic Number | 29 |
Atomic Weight | 63.55 g/mol | |
Crystal Structure | Face-centered cubic (FCC) | |
Density at 20°C | 8.96 g/cm³ | |
Melting Point | 1,084.62°C (1,984.32°F) | |
Boiling Point | 2,562°C (4,644°F) | |
Color | Reddish-orange | |
Luster | Metallic | |
Mechanical Properties | Tensile Strength (annealed) | 210-230 MPa |
Yield Strength (annealed) | 70 MPa | |
Hardness (Brinell) | 35-45 HB | |
Elongation | 40-50% | |
Young's Modulus | 117 GPa | |
Poisson's Ratio | 0.34 | |
Shear Modulus | 44 GPa | |
Electrical Properties | Electrical Conductivity | 5.96 × 10⁷ S/m |
Electrical Resistivity | 1.68 × 10⁻⁸ Ω·m | |
Electron Configuration | [Ar] 3d¹⁰ 4s¹ | |
Magnetic Ordering | Diamagnetic | |
Thermal Properties | Thermal Conductivity | 401 W/(m·K) |
Coefficient of Thermal Expansion | 16.5 × 10⁻⁶ K⁻¹ | |
Specific Heat Capacity | 0.385 J/(g·K) | |
Heat of Fusion | 13.26 kJ/mol | |
Heat of Vaporization | 300.4 kJ/mol | |
Chemical Properties | Oxidation States | +1, +2 (most common) |
Electronegativity (Pauling Scale) | 1.90 | |
Atomic Radius | 128 pm | |
Ionic Radius | Cu¹⁺: 77 pm, Cu²⁺: 73 pm | |
Corrosion Resistance | Good in normal atmosphere | |
Common Reactions | - Oxidizes in air (forms patina) | |
- Reacts with acids | ||
- Reacts with halogens | ||
- Forms complex ions | ||
Nuclear Properties | Isotopes | Cu-63 (69.17%) |
Cu-65 (30.83%) | ||
Surface Properties | Surface Tension (liquid at m.p.) | 1.355 N/m |
Work Function | 4.53-5.10 eV |
Luoyang Trunnano Tech Co., Ltd. uses oxygen-free copper and pure copper as the main raw materials for its products.
Oxygen-free copper has No. 1 oxygen-free copper, the purity reaches 99.97%, the oxygen content is not more than 0.003%, and the total content of impurities is not more than 0.03%; the purity of oxygen-free copper No. 2 reaches 99.95%, the oxygen content is not more than 0.003%, and the total content of impurities is not more than 0.05%. The oxygen content is not more than 0.003%, the total impurity content is not more than 0.05%, and the purity of copper is greater than 99.95%.
Oxygen-free copper is widely used in the electronics industry, and in vacuum electronic devices, oxygen-free copper has ranked first among the seven structural materials in this field. The grades are C10200 and C10300.
Pure copper does not contain oxygen or any oxygen absorber residue, but it still contains a very small amount of oxygen and some impurities. Copper with the highest copper content, because the color purple-red is also known as copper, adds a small number of deoxidation elements or other elements to improve the material and performance; the main component is copper plus silver, and the content is 99.5~99.95%; Main impurity elements: phosphorus, bismuth, antimony, arsenic, iron, nickel, lead, tin, sulfur, zinc, oxygen, etc.;
It is used to make conductive equipment, thermal conductive equipment, advanced copper, and copper-based alloys. Pure bronze grades are T1, C11000.
Pure copper and thermal conductivity are relatively good, and there is also very good corrosion resistance and weldability. Pure copper is mainly used to make electrical equipment such as generators, busbars, cables, switchgear, transformers and heat exchangers, pipelines, flat collectors of solar heating devices, and other heat conductive equipment.
Trademark | T1 | C11000 | C10200 | C10300 | C12000 | C12200 | |
Element content | Cu+Ag(≥) | 99.95 | 99.9 | 99.97 | 99.95 | 99.9 | 99.9 |
P(≤) | 0.001 | 0.002 | 0.002 | 0.004-0.012 | 0.015-0.04 | ||
Bi(≤) | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | |
Sb(≤) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | |
As(≤) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.005 | |
Fe(≤) | 0.005 | 0.005 | 0.004 | 0.004 | 0.01 | 0.05 | |
Ni(≤) | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 | 0.01 | |
Pb(≤) | 0.003 | 0.005 | 0.003 | 0.004 | 0.005 | 0.005 | |
Sn(≤) | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.01 | |
S(≤) | 0.005 | 0.005 | 0.004 | 0.004 | 0.005 | 0.005 | |
Zn(≤) | 0.005 | 0.005 | 0.003 | 0.003 | 0.003 | 0.003 | |
O(≤) | 0.02 | 0.06 | 0.002 | 0.003 | 0.01 | 0.01 |
Trademark | Characteristic | Fields of application |
C11000 | It has good electrical conductivity, thermal conductivity, corrosion resistance and processing properties, and can be welded and brazing. Impurities containing reduced electrical and thermal conductivity are small, and trace amounts of oxygen have little effect on electrical conductivity, thermal conductivity and processing properties, but it is easy to cause "hydrogen disease", and it is not easy to process (annealing, welding, etc.) and use in a high temperature (such as 370 °C) reducing atmosphere. | Used in electrical, thermally conductive and corrosion-resistant equipment. Such as: wires, cables, conductive screws, detonators for blasting, chemical evaporators, storage devices and various pipelines |
C10200、C10300 | It has high purity, excellent electrical and thermal conductivity, no "hydrogen disease" or very little "ammonia disease" (no hydrogen embrittlement), good processing performance and welding, corrosion resistance and cold resistance | It is mainly used as electric vacuum instrumentation devices, various hardware products, lamps, pipe fittings, zippers, plaques, rivets, springs, settlement filters, etc |
C12000 | Its welding performance and cold bending performance are good, generally no "hydrogen disease" tendency, can be processed and used in a reducing atmosphere, but not suitable for processing and use in an oxidizing atmosphere. The residual phosphorus content of C12000 is less than that of C12200, so its electrical and thermal conductivity is higher than that of C12200. | It is mainly used in pipes, but can also be supplied as plates, strips or rods and wires. Used as gasoline or gas transmission pipes, drain pipes, condensation pipes, mine pipes, condensers, evaporators, heat exchangers, train car parts. |
C12200 |