| Product Name | MF | Purity | Particle Size | Melting Point | Density | Color |
| niobium silicide | NbSi2 | 99% | 5-10um | 1940℃ | 5.7 g/cm3 | black |
| NbSi2 | Nb | Si | C | P | Fe | S |
| >99% | >37.5% | balance | 0.1% | 0.02% | 0.15% | 0.03% |

Niobium Silicide Properties |
|
| Other Names | niobium disilicide, niobium(IV) silicide, NbSi2 powder |
| CAS No. | 12034-80-9 |
| Compound Formula | NbSi2 |
| Molecular Weight | 149.08 |
| Appearance | Gray Black Powder |
| Melting Point | 1950℃ |
| Boiling Point | N/A |
| Density | 5.53-5.7 g/cm3 |
| Solubility in H2O | Insoluble |
| Exact Mass | 148.860231 |
Niobium Silicide Health & Safety Information |
|
| Signal Word | N/A |
| Hazard Statements | N/A |
| Hazard Codes | N/A |
| Risk Codes | N/A |
| Safety Statements | N/A |
| Transport Information | NONH for all modes of transport |