Product Name | MF | Purity | Particle Size | Melting Point | Density | Color |
molybdenum silicide | MoSi2 | 99% | 5-10um | 2030℃ | 6.24g/cm3 | dark gray |
MoSi2 | Mo | Si | C | S | Fe | S | Ni |
>99% | >60% | balance | 0.2% | 0.02% | 0.19% | 0.015% | 0.05% |
Molybdenum Silicide Properties |
|
Other Names | molybdenum disilicide, MoSi2 powder |
CAS No. | 12136-78-6 |
Compound Formula | MoSi2 |
Molecular Weight | 152.11 |
Appearance | Gray to Black Powder |
Melting Point | 1900-2050 °C |
Boiling Point | N/A |
Density | 6.23-6.31 g/cm3 |
Solubility in H2O | N/A |
Electrical Resistivity | 0.0000270 - 0.0000370 ohm-cm |
Specific Heat | 0.437 J/g-°C (23 °C) |
Tensile Strength | 185 MPa (Ultimate) |
Thermal Conductivity | 66.2 W/m-K (23 °C) |
Thermal Expansion | N/A |
Vickers Hardness | 900-1200 |
Young's Modulus | N/A |
Exact Mass | 153.859261 |
Molybdenum Silicide Health & Safety Information |
|
Signal Word | Warning |
Hazard Statements | H302-H312-H332 |
Hazard Codes | Xn |
Risk Codes | 20/21/22 |
Safety Statements | 36 |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | 3 |