Property | Specification |
Appearance | Pale yellow to amber liquid |
Color (APHA) | Max. 100 |
Active Matter (%) | 98 - 102 |
pH (1% solution in water at 25℃) | 6.0 - 8.0 |
HLB Value | Varies depending on EO content |
Ethylene Oxide Content (%) | Depends on grade, typically 4-10 moles EO |
Cloud Point (℃) | Depends on EO content |
Density (g/cm3 at 20℃) | Approx. 0.95 - 1.05 |
Viscosity (mPa·s at 25℃) | Varies, depends on EO units |
Flash Point (℃, closed cup) | > 100 |
Foam Stability (Ross-Miles, mm) | Varies, depends on application |
P816 | 24-09 | |
Appearance (25℃) | White to yellow liquid |
White or light yellow fuzzy liquid |
Carbon chain length | C16-18 | C12-14 |
Active matter content (%) |
80-82% | 98% |
pH(25℃, 1%) | 5.5-7.0 | 5.0-7.0 |
Cloud point (℃) | 72-78 | 52 |
Condensation point(℃) | 9-14 | - |
Other Names | N/A | ||
CAS No. | 65218-33-7 | ||
Compound Formula | N/A | ||
Molecular Weight | N/A | ||
Appearance | White to yellow liquid A white or light yellow fuzzy liquid | ||
Melting Point | N/A | ||
Boiling Point | N/A | ||
Density | N/A | ||
Solubility in H2O | N/A | ||
Exact Mass | N/A | ||
|
|||
Signal Word | N/A | ||
Hazard Statements | N/A | ||
Hazard Codes | N/A | ||
Risk Codes | N/A | ||
Safety Statements | N/A | ||
Transport Information |
|