| (Ni) Nickel | 58.0 min | (Si) Silicon | 0.50 max |
| (Cr) Chromium | 20.0 to 23.0 | (C) Carbon | 0.40 max |
| (Fe) Iron | 5.0 max | (Ti) Titanium | 0.40 max |
| (Mo) Molybdenum | 8.0 to 10.0 | (Al) Aluminum | 0.10 max |
| (Nb+Ta) Niobium+Tantalum | 3.15 to 4.15 | (P) Phosphorus | 0.015 max |
| (Co) Cobalt* | 1.0 max | (S) Sulfur | 0.015 max |
| (Mn) Manganese | 0.50 max |
| Inconel 625 Alloy Powder Properties | |
| Other Names | INCO 625 |
| Appearance | metallic powder |
| Melting Point | 1290-1350 °C |
| Density | 8.44g/cm3 |