| Aluminum Nitride Properties | |
| Other Names | Aluminium nitride |
| CAS No. | 24304-00-5 |
| Compound Formula | AlN |
| Molecular Weight | 40.9882 |
| Appearance | White to pale yellow powder |
| Melting Point | 2200 °C |
| Boiling Point | 2517 °C (dec.) |
| Density | 2.9 to 3.3 g/cm3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 10 to 12 10x Ω-m |
| Poisson's Ratio | 0.21 to 0.31 |
| Specific Heat | 780 J/kg-K |
| Thermal Conductivity | 80 to 200 W/m-K |
| Thermal Expansion | 4.2 to 5.4 µm/m-K |
| Young's Modulus | 330 GPa |
| Exact Mass | 40.9846 |
| Monoisotopic Mass | 40.9846 |
