

| Series | Key Metric | Best For | What Makes It Different |
| Classic Ternary (O3/P2/Biphasic) | Ton-scale production | General storage | Proven performance, ready to scale |
| High-Ni Single-Crystal | 168 mAh/g | High-end power batteries | Single-crystal structure resists cracking |
| High-Entropy & Biphasic Synergy | 2,000+ cycles | Long-duration storage | Entropy stabilization for better thermal stability |
| Cu/Ti-Based Low-Cost | Co/Ni-free | Grid storage | Lower cost, air-stable |
| Li-Doped High-Capacity | 200–210 mAh/g | High-energy applications | Oxygen redox activation boosts capacity |
| P3-Type High-Entropy | Fast charging | Rate-critical applications | High sodium-ion diffusion speed |


battery applications