| Zirconium Nitride Powder Properties | |
| Other Names | Zirconium(III) nitride, Nitridozirconium,ZrN powder. |
| CAS No. | 25658-42-8 |
| Compound Formula | ZrN |
| Molecular Weight | 105.23 g/mol |
| Appearance | yellow-brown crystals |
| Melting Point | 2980 °C |
| Solubility in water | N/A |
| Density | 7.09 g/cm3 |
| Purity | >99.5% |
| Particle Size | 5-10um |
| Poisson's Ratio | N/A |
| Specific Heat | N/A |
| Thermal Conductivity | N/A |
| Thermal Expansion | N/A |
| Young's Modulus | N/A |
| Exact Mass | 103.908 |
| Monoisotopic Mass | 103.908 |
