| Test items | Standard value | Test data | Test judgement |
| Appearance | White crystal or powder | White powder | qualified |
| (Na4P2O7.10H20) content w/% | ≥98 | 99.5 | qualified |
| Loss on ignition (Na4P2O7)w/% | 38~42 | 40.5 | qualified |
| Water insoluble matter w/% | ≤0.2 | <0.03 | qualified |
| PH value (10g/L solution) | 9.9-10.7 | 10.27 | qualified |
| orthophosphate | Pass inspection | Pass inspection | qualified |
| Fluorine(F) mg/kg | ≤50 | 10.1 | qualified |
| Lead(Pb)mg/kg | ≤4 | <4 | qualified |
| Arsenic (As) mg/kg | ≤3 | <3 | qualified |
| Heavy metals (calculated as Pb) mg/kg | ≤10 | <10 | qualified |
| Test items | Standard value | Test data | Test judgement |
| Appearance | White crystal or powder | White powder | qualified |
| Contentw/% | 96.5-100.5 | 98.5 | qualified |
| Loss on ignition (Na4P2O7)w/% | ≤0.5 | 0.1 | qualified |
| Water insoluble matter w/% | ≤0.2 | <0.1 | qualified |
| PH value (10g/L solution) | 9.9-10.7 | 10.4 | qualified |
| orthophosphate | Pass inspection | Pass inspection | qualified |
| Fluorine(F) mg/kg | ≤50 | 4.5 | qualified |
| Lead(Pb)mg/kg | ≤4 | 2.8 | qualified |
| Arsenic (As) mg/kg | ≤3 | 0.4 | qualified |
| Heavy metals (calculated as Pb) mg/kg | ≤10 | <10 | qualified |
