Silicon Si powder Properties |
|
Other Names | Silicon Si powder, Si, Si powder, nano silicon powder |
CAS No. | 7440-21-3 |
Compound Formula | Si |
Molecular Weight | 28.08 g/mol |
Appearance | brown, or silvery |
Melting Point | 1414°C |
Boiling Point | 2900°C |
Density | 2330kg/cm3 |
Purity | >99.95% |
Electrical Resistivity | 3-4 microhm-cm @ 0 °C |
Poisson's Ratio | 0.064 - 0.28 |
Specific Heat | 0.168 Cal/g/K @ 25 °C |
Thermal Conductivity | 1.49 W/cm/K @ 298.2 K |
Thermal Expansion | (25 °C) 2.6 µm·m-1·K-1 |
Young's Modulus | 51-80 GPa |
Exact Mass | N/A |
Monoisotopic Mass | N/A |
Silicon Si powder Health & Safety Information |
|
Safety Warning | Warning |
Hazard Statements | H315-H319-H335 |
Hazard Codes | H228 |
Risk Codes | 11 |
Safety Statements | 16-33-36 |
RTECS Number | VW0400000 |
Transport Information | UN 1346 4.1/PG 3 |
WGK Germany | 2 |