


Polyoxyethylene(20)sorbitan monopalmitate Properties |
||
| Other Names | Twain 40; T - 40; Polyoxyethylene (20) sorbitol monopalmitate; Polyoxyethylene (20) sorbitan monopalmitate; Sorbitol monopalmitate polyoxyethylene ether |
|
| CAS No. | 9005-66-7 | |
| Compound Formula | C22H42O6(C2H4O)20 | |
| Molecular Weight | N/A | |
| Appearance | Yellow to orange viscous liquid or jelly | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
Polyoxyethylene(20)sorbitan monopalmitate Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|