

Polyglyceryl-3 Dioleate Properties |
|||
| Other Names | Triglyceride bisoleate; Polyglycerol -3 dioleate ester; Polyglycerol -3 bis oleate ester |
||
| CAS No. | 79665-94-4 | ||
| Compound Formula | N/A | ||
| Molecular Weight | N/A | ||
| Appearance | Light yellow to yellowish viscous liquid | ||
| Melting Point | N/A | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||