Nano-TiO2 Nanometer Titania Particle is white loose powder, has uniform particle size, large specific surface area, good dispersion, nanomaterial effect is strong. With a good photocatalytic effect, can degrade harmful gases and some inorganic compounds in the air, to achieve air purification. Nano titanium dioxide has a self-cleaning effect and can greatly improve the bonding strength of products. Nano titanium dioxide has good compatibility with raw materials, strong photocatalysis, and good transparency, widely used in photocatalyst and air products.
Applications of Nano Titanium Dioxide Powder TiO2 Nanoparticles:
1. Nano titanium dioxide has strong photocatalysis and good transparency. As a new material, it has been widely used in coatings, indoor air purification and other products.
2. Nano titanium dioxide has photocatalytic effect and is widely used in photocatalyst and air purification products.
3. Due to its large specific surface area, nano titanium dioxide has been widely used in photocatalysis, solar cell, environmental purification, catalyst carrier, lithium battery and gas sensor, etc.
4. Can be applied to all kinds of lithium battery materials. Nano titanium dioxide has advantages as a cathode material additive for lithium battery because of its large lithium embedding capacity, low energy consumption, large specific capacity, good cycling stability and environmental protection.
5. As a new material, it has been widely used in cosmetics, sunscreen, coatings, plastics and other products.
6. Nano titanium dioxide is applied to plastic, rubber and functional fiber, coating and battery products, which can improve the powdering resistance, weather resistance and strength of the products, while maintaining the color gloss of the products and extending the service life of the products.
7 nano titanium dioxide applied to ink, paint, textile, can improve its adhesion, scrub resistance.
8. Nano titanium dioxide used in papermaking industry can improve the printability and impermeability.
9. Lipophilic nano titanium dioxide can be well dispersed in organic solvents and plastic resins.
10. Nano titanium dioxide used in textile sizing, through the combination of starch, improve the comprehensive weaving performance of yarn, reduce the amount of PVA, short cooking time, reduce the size cost, improve the size benefit, but also solve the PVA sizing is not easy to desizing, environmental pollution and many other problems.
Technical Parameter of Nano Titanium Dioxide Powder TiO2 Nanoparticles:
Item Number | Appearance | Purity(%) | Particle Size (nm) | Specific Surface Area(m2/g) | Crystal/surface properties | Properties and Applications | ||||
---|---|---|---|---|---|---|---|---|---|---|
TR05 | white powder | 99.9 | 5 | 150-300 | Anatase, water based | High catalytic activity | ||||
TR-T01 | white powder | 99.99 | 30-50 | 10-30 | rutile | Used for ceramics, crystal growth, electronic materials | ||||
TR-T15 | white powder | 99.8 | 15±5 | 20-50 | rutile | rutile | ||||
TR-T25 | 30±5 | |||||||||
TR-T60 | 60±5 | |||||||||
TR-T200 | white powder | 99.5 | 200 | 5-15 | rutile | Refractory materials, refractory additives | ||||
TR-T200S | white powder | 85-95 | 200 | 5-15 | Rutile hydrophilic | Rutile hydrophilic, good covering power | ||||
TR-T200H | white powder | 82-88 | 200 | 5-15 | Rutile hydrophilic | Rutile hydrophilic, good covering power | ||||
TR-T25H | white powder | 85-90 | 25±5 | 30±15 | Rutile hydrophilic | Hydrophilic treatment, dispersed in aqueous system | ||||
TR-T25S | white powder | 88-90 | 25±5 | 30±15 | rutile, oleophilic | Oil-wet treatment, Disperse in oily systems |
||||
TR-TA15 | white powder | 99.8 | 15 | 60-90 | anatase | Pure anatase, good photocatalytic activity | ||||
TR-TA18 | 20 | |||||||||
TR-TA60 | 60 | |||||||||
TR-TA200 | white powder | 99.5 | 200 | 5-15 | anatase | Good covering power | ||||
TR-TG03 | white powder | 99 | 15-25 | 100-150 | anatase | Used for out-of-stock catalysis | ||||
TR-TA18H | white powder | 90-95 | 20 | 60-90 | anatase | Silica-aluminum coating treatment, good photocatalytic activity, dispersed in water system | ||||
TR-TA18S | white powder | 92-95 | 20 | 60-90 | anatase | Good photocatalytic activity, disperses in oily system | ||||
J25, mixed crystal | white powder | 99.8 | 15±5 | 60-120 | mixed crystal | Used in photocatalysis, functional textiles, plastics, ceramics and thin film solar cells, etc. | ||||
TR-T30D, for batteries | white powder | 99.8 | 30 | 20-50 | rutile | Improve the electrochemical stability and cycling performance of the battery | ||||
Nano Titanium Dioxide Powder TiO2 Nanoparticles Properties |
||
Other Names | Nano-TiO2, Nano Titania | |
CAS No. | N/A | |
Compound Formula | TiO2 | |
Molecular Weight | 79.88 | |
Appearance | white powder | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
Nano Titanium Dioxide Powder TiO2 Nanoparticles Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|