
| Model | Hydroxyl value (mgKOH/g) | Molecular weight | pH | Appearance |
| MPEG-200 | 255~312 | ≤0.5 | Colorless to light yellow transparent liquid | |
| MPEG-350 | 140~160 | 330~370 | ||
| MPEG-450 | 115~137 | 410~490 | ||
| MPEG-500 | 108~117 | 480~520 | ||
| MPEG-550 | 93~113 | White paste | ||
| MPEG-600 | 88~100 | 560~640 | Viscous liquid | |
| MPEG-750 | 70~80 | 700~800 | White paste | |
| MPEG-1000 | 47~56 | 1000~1200 | ||
| MPEG-1500 | 34~42 | White flake | ||
| MPEG-2000 | 25.5~31 | 1800~2200 |

MPEG Methoxypolyethylene glycols Properties |
|||
| Other Names | N/A | ||
| CAS No. | 9004-74-4 | ||
| Compound Formula | CH3O(C2H4O)nH | ||
| Molecular Weight | 1800~2200 | ||
| Appearance | Colorless to light yellow transparent liquid, White paste, White flake | ||
| Melting Point | N/A | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||