
MAEP-K Potassiam Monoalkyl Phosphate Properties |
||
| Other Names | N/A | |
| CAS No. | 58318-92-6 | |
| Compound Formula | C12H25(C2H4O)n OPO3K2 n=3 | |
| Molecular Weight | N/A | |
| Appearance | NA | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
MAEP-K Potassiam Monoalkyl Phosphate Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|