
Laur-myristamide MEA Properties |
|||
| Other name | N/A | ||
| CAS No. | 142-78-9;142-58-5 | ||
| Compound Formula | N/A | ||
| Molecular Weight | N/A | ||
| Appearance | White to light yellow flake solid | ||
| Melting Point | 70~80℃ | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||