
Lauramidopropyl Betaine CAS 61789-40-0 Properties |
|||
| Other Names | Sodium Lauroyl Amphoteric Acetate; Lauryl Amphoteric Imidazoline | ||
| CAS No. | 156028-14-7 | ||
| Compound Formula | N/A | ||
| Molecular Weight | N/A | ||
| Appearance | Slight characteristic odor | ||
| Melting Point | N/A | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||