
Hexadecyl Pyridinium chloride Properties |
||
| Other Names | N/A | |
| CAS No. | 123-03-5 | |
| Compound Formula | C21H38ClN·H2O | |
| Molecular Weight | 358.01 | |
| Appearance | NA | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
PTSA P-Toluene Sulfonic Acid Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|