| Product Name | Short Name | Effective substance content | PH | Odor | Appearance |
| Disodium N-octadecyl Sulfosuccinamate | DSS-18A | NA | NA | Slight characteristic odor | Milky white liquid |




DSS-18A Disodium N-octadecyl Sulfosuccinamate Properties |
||
| Other Names | N/A | |
| CAS No. | 14481-60-8 | |
| Compound Formula | C22H41NO6Na2S | |
| Molecular Weight | N/A | |
| Appearance | NA | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
DSS-18A Disodium N-octadecyl Sulfosuccinamate Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|