| Property | Specification |
| Appearance | Pale yellow to amber liquid |
| Color (APHA) | Max. 100 |
| Active Matter (%) | 98 - 102 |
| pH (1% solution in water at 25°C) | 6.0 - 8.0 |
| HLB Value | Varies depending on EO content |
| Ethylene Oxide Content (%) | Depends on grade, typically 4-10 moles EO |
| Cloud Point (°C) | Depends on EO content |
| Density (g/cm³ at 20°C) | Approx. 0.95 - 1.05 |
| Viscosity (mPa·s at 25°C) | Varies, depends on EO units |
| Flash Point (°C, closed cup) | > 100 |





| Other Names | N/A | ||
| CAS No. | 65218-33-7 | ||
| Compound Formula | N/A | ||
| Molecular Weight | N/A | ||
| Appearance | Pale yellow liquid | ||
| Melting Point | N/A | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||