Cr |
B |
N |
Si |
Fe |
Ni |
80.03% |
18.97% |
<0.08% |
<0.1% |
<0.07% |
<0.05% |
Chromium Diboride CrB2 Powder Properties |
|
Other Names | Chromium boride (CrB2), diboranylidynechromium |
CAS No. | 12007-16-8 |
Compound Formula | CrB2 |
Molecular Weight | 73.618 g/mol |
Appearance | Refractory solid, hexagonal |
Melting Point | 2200 °C |
Solubility in water | N/A |
Density | 5.22 g/cc |
Purity | >99% |
Particle Size | 325 mesh |
Boling point | N/A |
Specific Heat | N/A |
Thermal Conductivity | N/A |
Thermal Expansion | N/A |
Young's Modulus | N/A |
Exact Mass | 73.9591 g/mol |
Monoisotopic Mass | 73.9589996337891 Da |
Chromium Diboride CrB2 Powder Health & Safety Information |
|
Safety Warning | N/A |
Hazard Statements | N/A |
Flashing point | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | N/A |
WGK Germany | N/A |