

| Product name | C6 Alkyl glucoside |
| Short name | N/A |
| Appearance | Amber liquid |



C6 Alkyl glucoside Properties |
|||
| Other Names | Hexyl glucoside; APG06 | ||
| CAS No. | 54549-24-5 | ||
| Compound Formula | (C6H11O5)nOR R=C6 n=1.2-1.3 | ||
| Molecular Weight | N/A | ||
| Appearance | Amber liquid | ||
| Melting Point | N/A | ||
| Boiling Point | N/A | ||
| Density | N/A | ||
| Solubility in H2O | N/A | ||
| Exact Mass | N/A | ||
|
|||
| Signal Word | N/A | ||
| Hazard Statements | N/A | ||
| Hazard Codes | N/A | ||
| Risk Codes | N/A | ||
| Safety Statements | N/A | ||
| Transport Information |
|
||