| Nano Diamond Powder Properties | |
| Other Names | diamond nanopowder, nanodiamond powder, nanodiamonds, synthetic diamond nanoparticles, detonation nanodiamonds |
| CAS No. | 7782-40-3 |
| Compound Formula | C |
| Molecular Weight | 12.01 |
| Appearance | Gray to Black Powder |
| Melting Point | 3727 °C |
| Boiling Point | N/A |
| Density | 3.5 g/cm3 |
| Bulk Density | 0.16-0.18 g/cm3 |
| Trun Density | 3.05-3.3 g/cm3 |
| Solubility in H2O | Insoluble |
| Specific Surface Area | 200-450 m2/g (BET) |
