Product Name | MF | Purity | Particle Size | Melting Point | Density | Color |
magnesium silicide | Mg2Si | 99% | 5-10um | 1102℃ | 1.94 g/cm3 | black |
Mg2Si | Mg | Si | C | P | Fe | S |
>99% | balance | 36% | 0.09% | 0.02% | 0.25% | 0.005% |
Magnesium Silicide Properties |
|
Other Names | dimagnesium silicide, dimagnesium monisilicide, MgSi, Mg2Si powder |
CAS No. | 22831-39-6 |
Compound Formula | Mg2Si |
Molecular Weight | 76.7 |
Appearance | Gray Black Powder |
Melting Point | N/A |
Boiling Point | N/A |
Density | 1.94 g/cm3 |
Solubility in H2O | N/A |
Exact Mass | 75.94701 |
Magnesium Silicide Health & Safety Information |
|
Signal Word | Danger |
Hazard Statements | H261 |
Hazard Codes | F |
Risk Codes | 14/15 |
Safety Statements | N/A |
Transport Information | UN 2624 4.3/PG 2 |