| Project | Content |
| Zinc Acetylacetonate Basic Project | |
| Molecular formula | |
| Short name | ZAA |
| Molecular weight | About 281.6 |
| Physical and chemical properties of zinc acetylacetonate | |
| Exterior | White crystal powder |
| Melting point (℃) | 129-138℃ |
| Granularity | Pass through 60 mesh sieve |
| Bulk density | About 0.7kg/l |
| Moisture content | 6-7% |
| Zinc content | 23-26% |
| Moisture | ≤1.0% |
| Characteristic | It has a characteristic odor, is stable in nature, is easy to react with oxidants, and is soluble in methanol. |
| Industrial properties of zinc acetylacetonate | |
| Validity period | 2 years |
| 1*20FCL | 16ton |
| Storage | Store in a cool and dark place |