Silicon Alumium Alloy Powder Properties |
|
Other Names | AlSi, SiAl, Si:Al, silicon aluminum, Si-Al Powder |
CAS No. | 11145-27-0 |
Compound Formula | Si-Al |
Molecular Weight | N/A |
Appearance | Gray to Black Powder |
Melting Point | 600-760℃ |
Boiling Point | N/A |
Density | 2.7 g/cm3 |
Solubility in H2O | Insoluble |
Monoisotopic Mass | 54.958 g/mol |
Silicon Alumium Alloy Powder Health & Safety Information |
|
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | NONH for all modes of transport |