Brand | Particle size | Purity | Character |
TR-MoS2-01(suspend production) | 100nm | 99.9% | Black powder |
TR-MoS2-02 | 500nm | 98.5% | Grey black powder |
TR-MoS2-03 | D50:1.5μm | 98.5% | Grey black powder |
TR-MoS2-04 | D50:3-6μm | 98.5% | Grey black powder |
TR-MoS2-05 | D50:12-16μm | 98.5% | Grey black powder |
TR-MoS2-06 | D50: 16-30μm | 98.5% | Grey black powder |
MoS2 | MoO3 | Insolubles | Fe | SiO2 | H2O | Oil | Acid Value |
99% | 0.05% | 0.26% | 0.14% | 0.05% | 0.08% | 0.10% | 0.54 |
Molybdenum Disulfide Properties |
|
Other Names | molybdenum sulfide, molybdenum disulphide, MoS2 powder, moly disulfide |
CAS No. | 1317-33-5 |
Compound Formula | MoS2 |
Molecular Weight | 160.07 |
Appearance | Black Powder |
Melting Point | 1185 °C |
Boiling Point | N/A |
Density | 5.06 g/cm3 |
Solubility in H2O | Insoluble |
Storage Temperature | Ambient temperatures |
Exact Mass | 161.849549 |
Monoisotopic Mass | 161.849549 |
Molybdenum Disulfide Health & Safety Information |
|
Signal Word | Warning |
Hazard Statements | H315-H319-H335 |
Hazard Codes | Xi |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | QA4697000 |
Transport Information | NONH for all modes of transport |
WGK Germany | 3 |