K2O% | 9.5-11.5 | 10.5-12.5 | 14.0-17.0 | 15.5-17.5 |
SiO2% | 22.0-25.0 | 23.5-26.5 | 28.0-31.0 | 24.0-27.0 |
Modulus (M) | 3.5-3.7 | 3.15-3.35 | 2.7-2.9 | 2.4-2.6 |
water insoluble(%), ≤ | 0.30 | 0.30 | 0.30 | 0.30 |
Density g/ml | 1.30-1.33 | 1.37-1.39 | 1.43-1.46 | 1.436-1.45 |
Fe(%), ≤ | 0.03 | 0.03 | 0.03 | 0.03 |
S(%), ≤ | 0.03 | 0.03 | 0.03 | 0.03 |
P(%), ≤ | 0.03 | 0.03 | 0.03 | 0.03 |
Liquid Potassium Silicate Properties |
|
Other Names | potassiun silicate |
CAS No. | 1312-76-1 |
Compound Formula | K2SiO3 |
Molecular Weight | NA |
Appearance | White Powder |
Melting Point | NA |
Solubility in water | N/A |
Density | NA |
Purity | 99% |
Particle Size | NA |
Boling point | NA |
Specific Heat | N/A |
Thermal Conductivity | N/A |
Thermal Expansion | N/A |
Young's Modulus | N/A |
Exact Mass | NA |
Monoisotopic Mass | NA |
Liquid Potassium Silicate Health & Safety Information |
|
Safety Warning | NA |
Hazard Statements | N/A |
Flashing point | Not applicable |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
RTECS Number | N/A |
Transport Information | NONH |
WGK Germany | NONH |