Product Name | MF | Purity | PH | Partical Size | Density | Color | Viscosity (cp) |
Calcium Stearate Emulsion | Ca(C17H35COO)2 | 48±2 % | 9-12 | ≤ 10um | 0.8-1.0 g/cm3 | White | ≤350 |
Calcium Stearate Emulsion Properties |
||
Other Names | N/A | |
CAS No. | N/a | |
Compound Formula | Ca(C17H35COO)2 | |
Molecular Weight | N/A | |
Appearance | White Emulsion | |
Melting Point | 179℃ | |
Boiling Point | N/A | |
Density | 0.95-1.03 g/cm3 | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
Calcium Stearate Emulsion Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|