Code | Chemical Composition | ||||||
Content | ≤ | ||||||
Al | C | Si | P | S | Fe | Mg | |
Al4C3 | 79-81 | 19-21 | 0.20 | 0.03 | 0.03 | 0.20 | 0.5 |
Particle Size | -60 mesh, -325 mesh or as customers' requirment |
Aluminum Carbide Properties |
|
Other Names | aluminum carbide, Al4C3 powder, cas 1299-86-1 |
CAS No. | 1299-86-1 |
Compound Formula | Al4C3 |
Molecular Weight | 143.96 |
Appearance | Gray Black Powder |
Melting Point | 2200 °C |
Boiling Point | 1400 °C |
Density | 2.36 g/cm3 |
Solubility in H2O | Decomposes |
Specific Heat | 116.8 J/mol·K |
Exact Mass | 143.926154 |
Aluminum Carbide Health & Safety Information |
|
Signal Word | Danger |
Hazard Statements | H261-H315-H319-H335 |
Hazard Codes | F, Xi |
Risk Codes | 15-36/37/38 |
Safety Statements | 26-43 |
Transport Information | N/A |