



Sodium Alcohol Ether Sulphate Properties |
||
| Other Names | N/A | |
| CAS No. | 9004-82-4 | |
| Compound Formula | RO(CH2CH2O)n-SO3Na | |
| Molecular Weight | N/A | |
| Appearance | Transparent liquid, gel | |
| Melting Point | N/A | |
| Boiling Point | N/A | |
| Density | N/A | |
| Solubility in H2O | N/A | |
| Exact Mass | N/A | |
Sodium Alcohol Ether Sulphate Health & Safety Information |
||
| Signal Word | N/A | |
| Hazard Statements | N/A | |
| Hazard Codes | N/A | |
| Risk Codes | N/A | |
| Safety Statements | N/A | |
| Transport Information |
|
|