WC | Molecular Weight | Total Carbon | Free Carbon | O | As | Bi | Ca | Cd |
99.95 | 195.86 | 6.13-6.18 | 0.05 | 0.05 | 0.001 | 0.0003 | 0.0015 | 0.0005 |
Cr | Cu | Fe | K | Mn | Na | Mo | P | Pb |
0.005 | 0.0003 | 0.015 | 0.002 | 0.001 | 0.002 | 0.003 | 0.001 | 0.0003 |
Sb | Si | Sn | Ti | V | Ni | Co | S | Al |
0.0005 | 0.0015 | 0.0003 | 0.001 | 0.001 | 0.005 | 0.01 | 0.001 | 0.001 |
Tungsten Carbide Properties |
|
Other Names | tungsten(IV) carbide, WC powder |
CAS No. | 12070-12-1 |
Compound Formula | WC |
Molecular Weight | 195.86 |
Appearance | Gray Black Powder |
Melting Point | 2870℃ |
Boiling Point | 6000℃ |
Density | 15 g/cm3 |
Solubility in H2O | N/A |
Electrical Resistivity | 1 10x Ω-m |
Poisson's Ratio | 0.24 |
Specific Heat | 280 J/kg-K |
Tensile Strength | 350 MPa |
Thermal Conductivity | 85 W/m-K |
Thermal Expansion | 5.4 µm/m-K |
Young's Modulus | 630 GPa |
Exact Mass | N/A |
Tungsten Carbide Health & Safety Information |
|
Signal Word | N/A |
Hazard Statements | N/A |
Hazard Codes | N/A |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | N/A |