TRED Series Molecular Sieve is special molecular sieve for ethanol dehydration. It is a type of 3A molecular sieve, used in ethanol dehydration and drying, with high water absorption capacity.
Parameter | Unit | TRED-1 | TRED-2 | Note |
---|---|---|---|---|
Diameter | mm | 3-5 | 1.6-2.5 | - |
Static H₂O Adsorption | % | ≥21 | ≥21 | 23℃, 50% relative humidity |
Static C₂O Adsorption | % | ≤1.0 | ≤1.0 | 25℃, 250mmHg |
Package Moisture | % | ≤1.5 | ≤1.5 | 950℃, 1h |
Crush Strength | N | ≥100 | ≥35 | Average 25 beads |
RSD of Crush Strength | - | ≤0.3 | ≤0.3 | - |
Bulk Density | g/ml | ≥0.75 | ≥0.75 | Tapped |
Loss on Attrition | % | ≤0.20 | ≤0.20 | - |
Particle Ratio | % | ≥98 | ≥97 | - |
Properties of TRED Series Molecular Sieve:
High density, ensuring higher adsorption capacity per unit length bed;
High adsorption rate, making full use of molecular sieve adsorption capacity;
High strength, high compressive strength,
Low wear, reducing the degree of molecular sieve pulverization in the process of use;
Good fluidity, the size range of the ball is strictly controlled to ensure the uniformity of the bed;
High performance.
TRED Series Molecular Sieve Properties |
||
Other Names | N/A | |
CAS No. | N/A | |
Compound Formula | N/A | |
Molecular Weight | N/A | |
Appearance | NA | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
TRED Series Molecular Sieve Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|