Parameter | Value | Note |
---|---|---|
Appearance | Spherical particles, uniform color, no mechanical impurities | - |
Diameter | 1.6-2.5mm | - |
Static N2 Adsorption | ≥20ml/g | 760mmHg, 25℃ |
Static N2O Adsorption | ≥3% | 2mmHg, 25℃ |
Crush Strength | ≥18N | Average 25 beads |
RSD of Crush Strength | ≤0.3 | - |
Bulk Density | ≥0.62g/ml | Tapped |
Loss on Attrition | ≤0.3% | - |
Particle Ratio | ≥97% | - |
Package Moisture | ≤1.5% | 550℃, 1hr |
TRDN-2 Special Molecular Sieve Adsorbent For N2O Properties |
||
Other Names | N/A | |
CAS No. | N/A | |
Compound Formula | N/A | |
Molecular Weight | N/A | |
Appearance | NA | |
Melting Point | N/A | |
Boiling Point | N/A | |
Density | N/A | |
Solubility in H2O | N/A | |
Exact Mass | N/A | |
TRDN-2 Special Molecular Sieve Adsorbent For N2O Health & Safety Information |
||
Signal Word | N/A | |
Hazard Statements | N/A | |
Hazard Codes | N/A | |
Risk Codes | N/A | |
Safety Statements | N/A | |
Transport Information |
|