Purity | Zn | Ag | Cu | Al | Mg | Fe | Bi | Sb | As |
99.99% | 5ppm | 2ppm | 5ppm | 5ppm | 5ppm | 5ppm | 5ppm | 5ppm | 5ppm |
Antimony Sulfide Properties |
|
Other Names | antimony(III) sulfide, antimony trisulfide, amtimony trisulphide, antimony sulphide, Sb2S3 powder |
CAS No. | 1345-04-6 |
Compound Formula | Sb2S3 |
Molecular Weight | 339.72 |
Appearance | Dark Gray to Black Powder |
Melting Point | 550℃ |
Boiling Point | 1150℃ |
Density | 4.64 g/cm3 |
Solubility in H2O | Insoluble |
Exact Mass | 339.724246 |
Titanium Sulfide Health & Safety Information |
|
Signal Word | Danger |
Hazard Statements | H302-H331 |
Hazard Codes | T |
Risk Codes | N/A |
Safety Statements | N/A |
Transport Information | UN 1549 6.1/PG III |